1 | University Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | English | ENGL | 2 | 2 | 2 | 2 | 1 | 1 | 10 | ||
2 | Computer Network & IT Security | CNIS | 2 | 2 | |||||||
3 | Applied Statistics | MATH | 2 | 2 | |||||||
4 | Research Methodology | RESM | 2 | 2 | |||||||
5 | Environment Sciences | ENVI | 2 | 2 | |||||||
6 | Civics | CIVI | 2 | 2 | |||||||
7 | Ethics and Religious Philosophy | ETRP | 2 | 2 | |||||||
8 | Innovation & Product Development | PROD | 2 | 2 | |||||||
9 | E-Commerce | ECOM | 2 | 2 | |||||||
10 | Indonesian Language & Culture | IDLC | 2 | 2 | |||||||
11 | Pancasila | PANC | 2 | 2 | |||||||
12 | Oral Final Study Examination (OFSE) | OFSE | 0 | 0 | |||||||
13 | Research Semester | RESS | 6 | 6 | |||||||
14 | Internship / Project | INSP | 3 | 3 | |||||||
15 | Thesis / Thesis Defence | THES | 6 | 6 | |||||||
Total University Compulsory Subject | 4 | 6 | 4 | 4 | 5 | 7 | 6 | 9 | 45 |
2 | Faculty Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Introduction to Life Science | INLS | 1 | 1 | |||||||
2 | Physics & Laboratory 1 | PHY1 | 3 | 3 | |||||||
3 | Physics & Laboratory 2 | PHY2 | 3 | 3 | |||||||
4 | Engineering Mathematics 1 | MAT1 | 3 | 3 | |||||||
5 | Engineering Mathematics 2 | MAT2 | 3 | 3 | |||||||
6 | Applied Mathematics | MAT3 | 3 | 3 | |||||||
7 | Numerical Methods | NUME | 2 | 2 | |||||||
8 | Chemistry | CHEM | 2 | 2 | |||||||
9 | Chemistry Laboratory | CHEL | 1 | 1 | |||||||
10 | Organic Chemistry | ORCH | 3 | 3 | |||||||
11 | Organic Chemistry Laboratory | ORCL | 1 | 1 | |||||||
12 | Electrical Engineering & Laboratory 1 | EEL1 | 3 | 3 | |||||||
13 | Electrical Engineering & Laboratory 2 | EEL2 | 3 | 3 | |||||||
14 | Material Science | MATS | 2 | 2 | |||||||
15 | Biology | BIOL | 3 | 3 | |||||||
16 | Biochemistry | BICH | 3 | 3 | |||||||
17 | Algorithm, Programming 1 | PRO1 | 3 | 3 | |||||||
18 | Algorithm, Programming 2 | PRO2 | 3 | 3 | |||||||
19 | Engineering Economy | EECO | 2 | 2 | |||||||
20 | Industrial Metrology and Quality Control | IMQC | 2 | 2 | |||||||
Total Faculty Compulsory Subject | 20 | 16 | 9 | 2 | 2 | 0 | 0 | 0 | 49 |
3 | Dept. Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Electric and Magnetic Fields | EAMF | 3 | 3 | |||||||
2 | Microcontroller & embedded System Design | MCES | 3 | 3 | |||||||
3 | Electronic Devices & Circuits 1 | ECE1 | 2 | 2 | |||||||
4 | Electronic Devices & Circuits 2 | ECE2 | 2 | 2 | |||||||
5 | Digital Signal Processing | DSPR | 3 | 3 | |||||||
6 | Anatomy and Physiology | ANPH | 3 | 3 | |||||||
7 | Signals and Systems | SSYS | 3 | 3 | |||||||
8 | Biomedical Instrumentation 1 | BMI1 | 3 | 3 | |||||||
9 | Biomedical Instrumentation 2 | BMI2 | 3 | 3 | |||||||
10 | Biomedical Instrumentation Laboratory 1 | BML1 | 1 | 1 | |||||||
11 | Biomedical Instrumentation Laboratory 2 | BML2 | 1 | 1 | |||||||
12 | Medical Biology | MEBI | 2 | 2 | |||||||
13 | Medical Imaging | MEIM | 4 | 4 | |||||||
14 | Biophysics | BIPH | 3 | 3 | |||||||
15 | Biomechanics | BIME | 3 | 3 | |||||||
16 | Biomedical Engineering Capstone Design | BECD | 4 | 4 | |||||||
17 | Elective Subjects | ELEC | 3 | 3 | 5 | 11 | |||||
Total Dept. Compulsory Subject | 0 | 0 | 11 | 17 | 13 | 13 | 0 | 0 | 54 |
Compulsory Subjects / Semester | Total 1 + 2 + 3 |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
24 | 22 | 24 | 23 | 20 | 20 | 6 | 9 | 148 |
Electives | Code | Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | German Language 1 | GER1 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
2 | German Language 2 | GER2 | 2 | 2 | 4 | ||||||
3 | Mandarin | MAND | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
4 | Business Arabic | ARAB | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
5 | Elective Subjects Biomedical Engineering | EBME | 3 | 3 | 5 | 11 | |||||
Total Electives | 8 | 8 | 6 | 9 | 9 | 11 | 0 | 0 | 51 |
*) Mandatory for Internship in Germany
**) Pre-semester Course (study at TU Ilmenau / Germany)