1 | University Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | English | ENGL | 2 | 2 | 2 | 2 | 1 | 1 | 10 | ||
2 | Computer Network & IT Security | CNIS | 2 | 2 | |||||||
3 | Applied Statistics | MATH | 2 | 2 | |||||||
4 | Research Methodology | RESM | 2 | 2 | |||||||
5 | Environment Sciences | ENVI | 2 | 2 | |||||||
6 | Civics | CIVI | 2 | 2 | |||||||
7 | Ethics and Religious Philosophy | ETRP | 2 | 2 | |||||||
8 | Innovation & Product Development | PROD | 2 | 2 | |||||||
9 | E-Commerce | ECOM | 2 | 2 | |||||||
10 | Indonesian Language & Culture | IDLC | 2 | 2 | |||||||
11 | Pancasila | PANC | 2 | 2 | |||||||
12 | Oral Final Study Examination (OFSE) | OFSE | 0 | 0 | |||||||
13 | Research Semester | RESS | 6 | 6 | |||||||
14 | Internship / Project | INSP | 3 | 3 | |||||||
15 | Thesis / Thesis Defence | THES | 6 | 6 | |||||||
Total University Compulsory Subject | 4 | 6 | 4 | 4 | 5 | 7 | 6 | 9 | 45 |
2 | Faculty Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Business Management 1 | BUM1 | 2 | 2 | |||||||
2 | Business Management 2 | BUM2 | 2 | 2 | |||||||
3 | Economics 1 | ECO1 | 2 | 2 | |||||||
4 | Economics 2 | ECO2 | 2 | 2 | |||||||
5 | Accounting 1 | ACC1 | 2 | 2 | |||||||
6 | Accounting 2 | ACC2 | 2 | 2 | |||||||
7 | Corporate Finance | COFI | 4 | 4 | |||||||
8 | Organizational Behaviour & Devel. | ORBD | 3 | 3 | |||||||
9 | Marketing Management 1 | MAM1 | 2 | 2 | |||||||
10 | Marketing Management 2 | MAM2 | 2 | 2 | |||||||
11 | Business Communication | BCOM | 2 | 2 | |||||||
12 | Human Resource Management 1 | HRM1 | 3 | 3 | |||||||
13 | Philosophy | PHIL | 2 | 2 | |||||||
14 | Analytical & Creative Thinking | ANCT | 2 | 2 | |||||||
15 | Management Information Systems | MINS | 2 | 2 | |||||||
16 | Indonesian Taxation System | IDTS | 3 | 3 | |||||||
17 | Strategic Management | STMT | 3 | 3 | |||||||
18 | Law 1 | LAW1 | 2 | 2 | |||||||
19 | Law 2 | LAW2 | 2 | 2 | |||||||
Total Faculty Compulsory Subject | 12 | 10 | 0 | 5 | 12 | 5 | 0 | 0 | 44 |
*) 0 SKS for INR
***) Exclude for HTM
Compulsory Subjects / Semester | Total 1 + 2 + 3 |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
23 | 20 | 21 | 23 | 22 | 24 | 6 | 9 | 148 |
Electives | Code | Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | German Language 1 | GER1 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
2 | German Language 2 | GER2 | 2 | 2 | 4 | ||||||
3 | Mandarin | MAND | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
4 | Business Arabic | ARAB | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
5 | Elective Subjects Management/Aviation Management | EMGT | 8 | 6 | 2 | 2 | 18 | ||||
Total Electives | 8 | 8 | 14 | 12 | 8 | 4 | 4 | 0 | 58 |
*) Mandatory for Internship in Germany
**) Presemester Course (Final Exam in Germany)