1 | University Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | English | ENGL | 2 | 2 | 2 | 2 | 1 | 1 | 10 | ||
2 | Computer Network & IT Security | CNIS | 2 | 2 | |||||||
3 | Applied Statistics | MATH | 2 | 2 | |||||||
4 | Research Methodology | RESM | 2 | 2 | |||||||
5 | Environment Sciences | ENVI | 2 | 2 | |||||||
6 | Civics | CIVI | 2 | 2 | |||||||
7 | Ethics and Religious Philosophy | ETRP | 2 | 2 | |||||||
8 | Innovation & Product Development | PROD | 2 | 2 | |||||||
9 | E-Commerce | ECOM | 2 | 2 | |||||||
10 | Indonesian Language & Culture | IDLC | 2 | 2 | |||||||
11 | Pancasila | PANC | 2 | 2 | |||||||
12 | Oral Final Study Examination (OFSE) | OFSE | 0 | 0 | |||||||
13 | Research Semester | RESS | 6 | 6 | |||||||
14 | Internship / Project | INSP | 3 | 3 | |||||||
15 | Thesis / Thesis Defence | THES | 6 | 6 | |||||||
Total University Compulsory Subject | 4 | 6 | 4 | 4 | 5 | 7 | 6 | 9 | 45 |
2 | Faculty Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Introduction to Engineering | IENG | 1 | 1 | |||||||
2 | Chemistry | CHEM | 2 | 2 | |||||||
3 | Material Science | MATS | 2 | 2 | |||||||
4 | Engineering Mathematics 1 | MAT1 | 3 | 3 | |||||||
5 | Physics & Laboratory 1 | PHY1 | 3 | 3 | |||||||
6 | Physics & Laboratory 2 | PHY2 | 3 | 3 | |||||||
7 | Engineering Mathematics 2 | MAT2 | 3 | 3 | |||||||
8 | Algorithm, Programming 1 | PRO1 | 3 | 3 | |||||||
9 | Algorithm, Programming 2 | PRO2 | 3 | 3 | |||||||
10 | Electrical Engineering & Laboratory 1 | ELE1 | 3 | 3 | |||||||
11 | Electrical Engineering & Laboratory 2 | ELE2 | 3 | 3 | |||||||
12 | Engineering Drawing / CAD 1 | ENDR | 3 | 3 | |||||||
13 | Statics and Mechanics of Materials | SMEM | 4 | 4 | |||||||
14 | Manufacturing Process | MFPR | 2 | 2 | |||||||
15 | Applied Mathematics | MAT3 | 3 | 3 | |||||||
16 | Industrial Metrology and Quality Control | IMQC | 2 | 2 | |||||||
17 | Computer Aided Design - CAD 2 | CADD | 3 | 3 | |||||||
18 | Engineering Economy | EECO | 2 | 2 | |||||||
19 | System Design 1 | SYS1 | 3 | 3 | |||||||
20 | System Design 2 | SYS2 | 3 | 3 | |||||||
21 | Engineering Management | EMGT | 2 | 2 | |||||||
Total Faculty Compulsory Subject | 20 | 16 | 10 | 0 | 5 | 5 | 0 | 0 | 56 |
*) Exclude COS
**) Exclude COS, ELE
***) Exclude INE
3 | Dept. Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Operations Research | OPRS | 3 | 3 | |||||||
2 | Machine Elements | MELM | 3 | 3 | |||||||
3 | Basic Aviation Eng. Practical Training | AEPT | 2 | 2 | |||||||
4 | Thermo Fluid Science 1 | TFS1 | 2 | 2 | |||||||
5 | Thermo Fluid Science 2 | TFS2 | 2 | 2 | |||||||
6 | Kinematics and Dynamics of Machines | KDYN | 3 | 3 | |||||||
7 | Flight Dynamics | FDYN | 2 | 2 | |||||||
8 | Aircraft Propulsion | APRO | 3 | 3 | |||||||
9 | Aviation Airworthiness, Safety & Reg. | ASAF | 2 | 2 | |||||||
10 | Aerodynamics 1 | AER1 | 2 | 2 | |||||||
11 | Aerodynamics 2 | AER2 | 2 | 2 | |||||||
12 | Pneumatics and Hydraulics | PNEU | 3 | 3 | |||||||
13 | Aircraft Performance | ACRF | 2 | 2 | |||||||
14 | Aircraft Systems and Components 1 | ACR1 | 2 | 2 | |||||||
15 | Aircraft Systems and Components 2 | ACR2 | 2 | 2 | |||||||
16 | Flight Control 1 | FLG1 | 2 | 2 | |||||||
17 | Flight Control 2 | FLG2 | 2 | 2 | |||||||
18 | Human Factors in Aviation | HAEF | 2 | 2 | |||||||
19 | Elective Subjects | ELEC | 4 | 4 | 2 | 10 | |||||
Total Dept. Compulsory Subject | 0 | 0 | 10 | 18 | 12 | 11 | 0 | 0 | 51 |
Compulsory Subjects / Semester | Total 1 + 2 + 3 |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
24 | 22 | 24 | 22 | 22 | 23 | 6 | 9 | 152 |
Electives | Code | Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | German Language 1 | GER1 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
2 | German Language 2 | GER2 | 2 | 2 | 4 | ||||||
3 | Mandarin | MAND | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
4 | Business Arabic | ARAB | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
5 | Elective Subjects Aviation Engineering | EAVE | 4 | 4 | 2 | 10 | |||||
Total Electives | 8 | 8 | 6 | 10 | 10 | 4 | 4 | 0 | 50 |
*) Mandatory for Internship in Germany
**) Presemester Course (Final Exam in Germany)