1 | University Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | English | ENGL | 2 | 2 | 2 | 2 | 1 | 1 | 10 | ||
2 | Computer Network & IT Security | CNIS | 2 | 2 | |||||||
3 | Applied Statistics | MATH | 2 | 2 | |||||||
4 | Research Methodology | RESM | 2 | 2 | |||||||
5 | Environment Sciences | ENVI | 2 | 2 | |||||||
6 | Civics | CIVI | 2 | 2 | |||||||
7 | Ethics and Religious Philosophy | ETRP | 2 | 2 | |||||||
8 | Innovation & Product Development | PROD | 2 | 2 | |||||||
9 | E-Commerce | ECOM | 2 | 2 | |||||||
10 | Indonesian Language & Culture | IDLC | 2 | 2 | |||||||
11 | Pancasila | PANC | 2 | 2 | |||||||
12 | Oral Final Study Examination (OFSE) | OFSE | 0 | 0 | |||||||
13 | Research Semester | RESS | 6 | 6 | |||||||
14 | Internship / Project | INSP | 3 | 3 | |||||||
15 | Thesis / Thesis Defence | THES | 6 | 6 | |||||||
Total University Compulsory Subject | 4 | 6 | 4 | 4 | 5 | 7 | 6 | 9 | 45 |
2 | Faculty Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Introduction to Life Science | INLS | 1 | 1 | |||||||
2 | Physics & Laboratory 1 | PHY1 | 3 | 3 | |||||||
3 | Physics & Laboratory 2 | PHY2 | 3 | 3 | |||||||
4 | Engineering Mathematics 1 | MAT1 | 3 | 3 | |||||||
5 | Engineering Mathematics 2 | MAT2 | 3 | 3 | |||||||
6 | Applied Mathematics | MAT3 | 3 | 3 | |||||||
7 | Numerical Methods | NUME | 2 | 2 | |||||||
8 | Chemistry | CHEM | 2 | 2 | |||||||
9 | Chemistry Laboratory | CHEL | 1 | 1 | |||||||
10 | Organic Chemistry | ORCH | 3 | 3 | |||||||
11 | Organic Chemistry Laboratory | ORCL | 1 | 1 | |||||||
12 | Electrical Engineering & Laboratory 1 | EEL1 | 3 | 3 | |||||||
13 | Electrical Engineering & Laboratory 2 | EEL2 | 3 | 3 | |||||||
14 | Material Science | MATS | 2 | 2 | |||||||
15 | Biology | BIOL | 3 | 3 | |||||||
16 | Biochemistry | BICH | 3 | 3 | |||||||
17 | Algorithm, Programming 1 | PRO1 | 3 | 3 | |||||||
18 | Algorithm, Programming 2 | PRO2 | 3 | 3 | |||||||
19 | Engineering Economy | EECO | 2 | 2 | |||||||
20 | Industrial Metrology and Quality Control | IMQC | 2 | 2 | |||||||
Total Faculty Compulsory Subject | 20 | 16 | 9 | 2 | 2 | 0 | 0 | 0 | 49 |
3 | Dept. Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Fluid and Partical Mechanics | FLPM | 3 | 3 | |||||||
2 | Mass and Energy Balance | MEBA | 2 | 2 | |||||||
3 | Microbiology | MIBI | 3 | 3 | |||||||
4 | Microbiology Laboratory | MIBL | 1 | 1 | |||||||
5 | Physical Chemistry | PHCH | 3 | 3 | |||||||
6 | Analytical Chemistry | ANCH | 2 | 2 | |||||||
7 | Physical and Analytical Chemistry Laboratory | PACL | 1 | 1 | |||||||
8 | Heat & Mass Transfer Operations | HMTO | 3 | 3 | |||||||
9 | Chemical Engineering Thermodynamics | CHTH | 4 | 4 | |||||||
10 | Transport Phenomena | TRPH | 2 | 2 | |||||||
11 | Process Control | PRCO | 3 | 3 | |||||||
12 | Chemical Industrial Technology | CHIT | 3 | 3 | |||||||
13 | Plant Health and Safety | PLHS | 2 | 2 | |||||||
14 | Chemical Eng. Operations Laboratory 1 | COL1 | 1 | 1 | |||||||
15 | Separation Process | SEPR | 3 | 3 | |||||||
16 | Chemical Engineering Plant Design | CEPD | 4 | 4 | |||||||
17 | Chemical Eng. Operations Laboratory 2 | COL2 | 1 | 1 | |||||||
18 | Chemical Reaction Engineering Design | CHRE | 4 | 4 | |||||||
19 | Elective Subjects | ELEC | 4 | 6 | 2 | 12 | |||||
Total Dept. Compulsory Subject | 0 | 2 | 11 | 16 | 14 | 14 | 0 | 0 | 57 |
Compulsory Subjects / Semester | Total 1 + 2 + 3 |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
24 | 24 | 24 | 22 | 21 | 21 | 6 | 9 | 151 |
Electives | Code | Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | German Language 1 | GER1 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
2 | German Language 2 | GER2 | 2 | 2 | 4 | ||||||
3 | Mandarin | MAND | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
4 | Business Arabic | ARAB | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
5 | Elective Subjects Chemical Engineering | ECHE | 4 | 6 | 2 | 12 | |||||
Total Electives | 8 | 8 | 6 | 10 | 12 | 4 | 4 | 0 | 52 |
*) Mandatory for Internship in Germany
**) Presemester Course (Final Exam in Germany)