1 | University Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | English | ENGL | 2 | 2 | 2 | 2 | 1 | 1 | 10 | ||
2 | Computer Network & IT Security | CNIS | 2 | 2 | |||||||
3 | Applied Statistics | MATH | 2 | 2 | |||||||
4 | Research Methodology | RESM | 2 | 2 | |||||||
5 | Environment Sciences | ENVI | 2 | 2 | |||||||
6 | Civics | CIVI | 2 | 2 | |||||||
7 | Ethics and Religious Philosophy | ETRP | 2 | 2 | |||||||
8 | Innovation & Product Development | PROD | 2 | 2 | |||||||
9 | E-Commerce | ECOM | 2 | 2 | |||||||
10 | Indonesian Language & Culture | IDLC | 2 | 2 | |||||||
11 | Pancasila | PANC | 2 | 2 | |||||||
12 | Oral Final Study Examination (OFSE) | OFSE | 0 | 0 | |||||||
13 | Research Semester | RESS | 6 | 6 | |||||||
14 | Internship / Project | INSP | 3 | 3 | |||||||
15 | Thesis / Thesis Defence | THES | 6 | 6 | |||||||
Total University Compulsory Subject | 4 | 6 | 4 | 4 | 5 | 7 | 6 | 9 | 45 |
2 | Faculty Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Introduction to Engineering | IENG | 1 | 1 | |||||||
2 | Chemistry | CHEM | 2 | 2 | |||||||
3 | Material Science | MATS | 2 | 2 | |||||||
4 | Engineering Mathematics 1 | MAT1 | 3 | 3 | |||||||
5 | Physics & Laboratory 1 | PHY1 | 3 | 3 | |||||||
6 | Physics & Laboratory 2 | PHY2 | 3 | 3 | |||||||
7 | Engineering Mathematics 2 | MAT2 | 3 | 3 | |||||||
8 | Algorithm, Programming 1 | PRO1 | 3 | 3 | |||||||
9 | Algorithm, Programming 2 | PRO2 | 3 | 3 | |||||||
10 | Electrical Engineering & Laboratory 1 | ELE1 | 3 | 3 | |||||||
11 | Electrical Engineering & Laboratory 2 | ELE2 | 3 | 3 | |||||||
12 | Engineering Drawing / CAD 1 | ENDR | 3 | 3 | |||||||
13 | Statics and Mechanics of Materials | SMEM | 4 | 4 | |||||||
14 | Manufacturing Process | MFPR | 2 | 2 | |||||||
15 | Applied Mathematics | MAT3 | 3 | 3 | |||||||
16 | Industrial Metrology and Quality Control | IMQC | 2 | 2 | |||||||
17 | Computer Aided Design - CAD 2 | CADD | 3 | 3 | |||||||
18 | Engineering Economy | EECO | 2 | 2 | |||||||
19 | System Design 1 | SYS1 | 3 | 3 | |||||||
20 | System Design 2 | SYS2 | 3 | 3 | |||||||
21 | Engineering Management | EMGT | 2 | 2 | |||||||
Total Faculty Compulsory Subject | 20 | 16 | 10 | 0 | 5 | 5 | 0 | 0 | 56 |
*) Exclude COS
**) Exclude COS, ELE
***) Exclude INE
3 | Dept. Compulsory Subject | Code | Semester | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | Logics | LOGI | 3 | 3 | |||||||
2 | Advanced Data Structure | ADDS | 3 | 3 | |||||||
3 | Applied Statistics | MATH | 2 | 2 | |||||||
4 | Collaboration and Com. | COCO | 2 | 2 | |||||||
5 | Digital Logic & Digital Systems | DLDS | 2 | 2 | |||||||
6 | Operating Systems | OPSY | 3 | 3 | |||||||
7 | Computer Architecture | COAR | 4 | 4 | |||||||
8 | Interfacing and Data Comm. 1 | IFD1 | 2 | 2 | |||||||
9 | Interfacing and Data Comm. 2 | IFD2 | 2 | 2 | |||||||
10 | Human Computer Interaction | HUCI | 2 | 2 | |||||||
11 | Cost & Mgt Accountancy | CMAC | 3 | 3 | |||||||
12 | Distribut. Database Systems | DDBS | 3 | 3 | |||||||
13 | Networking 1 | NEW1 | 2 | 2 | |||||||
14 | Networking 2 | NEW2 | 2 | 2 | |||||||
15 | Operations Research | OPRS | 3 | 3 | |||||||
16 | Software Engineering 1 | SWE1 | 2 | 2 | |||||||
17 | Software Engineering 2 | SWE2 | 2 | 2 | |||||||
18 | Comp. Science & System Des. 1 | CSS1 | 2 | 2 | |||||||
19 | Comp. Science & System Des. 2 | CSS2 | 2 | 2 | |||||||
20 | IT Security 1 | OTS1 | 2 | 2 | |||||||
21 | IT Security 2 | OTS2 | 2 | 2 | |||||||
22 | IT Security 3 | OTS3 | 2 | 2 | |||||||
23 | System Modelling and Simulations | SMSI | 3 | 3 | |||||||
24 | Elective Subjects | ELEC | 2 | 4 | 6 | ||||||
Total Dept. Compulsory Subject | 3 | 5 | 13 | 16 | 13 | 11 | 0 | 0 | 61 |
Compulsory Subjects / Semester | Total 1 + 2 + 3 |
|||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
27 | 27 | 27 | 20 | 23 | 23 | 6 | 9 | 162 |
Electives | Code | Semester | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | German Language 1 | GER1 | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
2 | German Language 2 | GER2 | 2 | 2 | 4 | ||||||
3 | Mandarin | MAND | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
4 | Business Arabic | ARAB | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
5 | Elective Subjects Computer Science | ECOS | 2 | 2 | 4 | ||||||
Total Electives | 8 | 8 | 6 | 6 | 8 | 4 | 4 | 0 | 44 |
*) Mandatory for Internship in Germany
**) Presemester Course (Final Exam in Germany)